Sri Sivasubramaniya Nadar College of Engineering (Autonomous from May 2018)
About Us
Sri Sivasubramaniya Nadar Institutions, founded by Dr. Shiv Nadar, Chairman, HCL Technologies, stands out as a premier center of higher learning with a mission of pursuing excellence in education and research. The institutions, with their diverse and dynamic community of students offer a distinctive combination of some of the finest graduate, undergraduate and research programs, accomplished faculty, world class facilities and a residential campus set on a sprawling 250 acres of sylvan surroundings.
VISION
To be a world class institution for technical education and scientific research for public good.
MISSION
- Make a positive difference to society through education.
- Empower students from across socio economic strata.
- Be a centre of excellence in education in emerging technologies in accordance with industry and industrial trends.
- Build world class research capabilities on par with the finest in the world and broaden students’ horizons beyond classroom education.
- Nurture talent and entrepreneurship and enable all-round personality development in students.
| Sri Sivasubramaniya Nadar College of Engineering (Autonomous from May 2018) | |
|---|---|
| Name of the Principal: | Dr. S. Salivahanan |
| Address: | Rajiv Gandhi Salai (OMR), Kalavakkam, Kanchipuram District - 603110 |
| Phone Number: | 044-27469700, 32909138 / 32909855 |
| Email ID : | salivahanans@hotmail.com,salivahanans@ssn.edu.in |
| Web Site : | https://www.ssn.edu.in |
| Year of Establishment: | 1996 |
| Type: | Self financing |
| Minority Status: | Non Minority |
| Sl.No. | Degree | Name of the Course | Year of Starting |
|---|---|---|---|
| 1. | B.E. | Biomedical Engineering | 2005 |
| 2. | B.E. | Civil Engineering | 2011 |
| 3. | B.E. | Computer Science and Engineering | 1996 |
| 4. | B.E. | Electrical and Electronics Engineering | 1996 |
| 5. | B.E. | Electronics and Communication Engineering | 1996 |
| 6. | B.E. | Mechanical Engineering | 2007 |
| 7. | B.Tech. | Chemical Engineering | 2004 |
| 8. | B.Tech. | Information Technology | 1999 |
| 9. | M.B.A. | Master of Business Administration | 2000 |
| 10. | M.E. | Applied Electronics | 2004 |
| 11. | M.E. | Communication Systems | 2003 |
| 12. | M.E. | Computer Science and Engineering | 2003 |
| 13. | M.E. | Energy Engineering | 2013 |
| 14. | M.E. | Manufacturing Engineering | 2012 |
| 15. | M.E. | Medical Electronics | 2014 |
| 16. | M.E. | Power Electronics and Drives | 2004 |
| 17. | M.E. | VLSI Design | 2011 |
| 18. | M.Tech. | Environmental Science and Technology | 2014 |
| 19. | M.Tech. | Information Technology | 2005 |
Comments
Post a Comment