Rajalakshmi Engineering College (Autonomous)
About Us
Rajalakshmi Engineering College, an autonomous institution affiliated to Anna University, Chennai, was established in the year 1997 under the aegis of Rajalakshmi Educational Trust whose members have had consummate experience in the fields of education and industry. The College has grown from strength to strength in the last 20 years and progressing towards Excellence in Engineering Education, Research and Development.
Started with 3 Under Graduate programmes in Engineering with an annual intake of 180 students in 1997, the College presently offers 12 Under Graduate and 10 Post Graduate programmes, with an annual intake of 1950 students. The approval of AICTE and affiliation of the Anna University for such a progressive intake is a standing testimony for the continuous growth of the college over the years. 9 of our Departments are recognized as Research Centers of Anna University to conduct Ph.D. and M.S. (By Research) programmes and many scholars have obtained Ph.D. through these research centres.
VISION
To be an institution of excellence in Engineering, Technology and Management Education & Research. To provide competent and ethical professionals with a concern for society.
MISSION
To impart quality technical education imbibed with proficiency and humane values. To provide right ambience and opportunities for the students to develop into creative, talented and globally competent professionals. To promote research and development in technology and management for the benefit of the society.
The major assets of the Rajalakshmi Engineering College
- Eminent and well experienced faculty
- Research facility
- NAAC 'A' Grade awarded Institution
- NBA Accredited departments
- Accredited by Tata Consultancy Services
- ISO certified
- MoUs on important issues such as research, academic/cultural exchange and industry interaction
- Career guidance cell
- Entrepreneurship cell
- Value addition in terms of employment and higher studies
- Dedicated placement cell
| Name of the Principal: | Dr. S.N.Murugesan |
|---|---|
| Address: | Rajalakshmi Nagar, Thandalam, Sriperumbudur Taluk, Kancheepuram District, Chennai - 602105 |
| Phone Number: | 044-37181111 / 37181112 |
| Email ID : | principal@rajalakshmi.edu.in, admin@rajalakshmi.edu.in |
| Web Site : | https://www.rajalakshmi.org |
| Year of Establishment: | 1997 |
| Type: | Self financing |
| Minority Status: | Telugu Minority |
| Sl.No. | Degree | Name of the Course | Year of Starting |
|---|---|---|---|
| 1. | B.E. | Aeronautical Engineering | 2005 |
| 2. | B.E. | Automobile Engineering | 2006 |
| 3. | B.E. | Biomedical Engineering | 2006 |
| 4. | B.E. | Civil Engineering | 2009 |
| 5. | B.E. | Computer Science and Engineering | 1997 |
| 6. | B.E. | Electrical and Electronics Engineering | 1999 |
| 7. | B.E. | Electronics and Communication Engineering | 1997 |
| 8. | B.E. | Mechanical Engineering | 1997 |
| 9. | B.E. | Mechatronics Engineering | 2015 |
| 10. | B.Tech. | BioTechnology | 2002 |
| 11. | B.Tech. | Chemical Engineering | 2016 |
| 12. | B.Tech. | Food Technology | 2018 |
| 13. | B.Tech. | Information Technology | 1998 |
| 14. | M.B.A. | Master of Business Administration | 2002 |
| 15. | M.E. | Avionics | 2018 |
| 16. | M.E. | Communication Systems | 2006 |
| 17. | M.E. | Computer Science and Engineering | 2004 |
| 18. | M.E. | Embedded System Technologies | 2012 |
| 19. | M.E. | Engineering Design | 2011 |
| 20. | M.E. | Medical Electronics | 2011 |
| 21. | M.Tech. | BioTechnology | 2006 |
| 22. | M.Tech. | Data Science | |
| 23. | B.Tech. | Computer Science and Business Systems |
Comments
Post a Comment