Kumaraguru College of Technology (Autonomous)
| 2712-Kumaraguru College of Technology (Autonomous) | |
|---|---|
| Name of the Principal: | Dr.R.S.Kumar |
| Address: | Chinnavedampatti [Post], Coimbatore - 641049 |
| Phone Number: | 0422-2661100 |
| Email ID : | principal@kct.ac.in |
| Web Site : | http://www.kct.ac.in |
| Year of Establishment: | 1984 |
| Type: | Self financing |
| Minority Status: | Non Minority |
| Sl.No. | Degree | Name of the Course | Year of Starting |
|---|---|---|---|
| 1. | B.E | Aeronautical Engineering | 2006 |
| 2. | B.E | Automobile Engineering | 2011 |
| 3. | B.E | Civil Engineering | 1984 |
| 4. | B.E | Computer Science and Engineering | 1986 |
| 5. | B.E | Electrical and Electronics Engineering | 1984 |
| 6. | B.E | Electronics and Communication Engineering | 1986 |
| 7. | B.E | Electronics and Instrumentation Engineering | 2006 |
| 8. | B.E | Mechanical Engineering | 1984 |
| 9. | B.E | Mechatronics Engineering | 1999 |
| 10. | B.TECH. | Bio-Technology | 2002 |
| 11. | B.TECH. | Fashion Technology | 2002 |
| 12. | B.TECH. | Information Technology | 1998 |
| 13. | B.TECH. | Textile Technology | 1995 |
| 14. | M.B.A. | Master of Business Administration | 2004 |
| 15. | M.C.A. | Master of Computer Applications | 1993 |
| 16. | M.E. | Applied Electronics | 2002 |
| 17. | M.E. | CAD/CAM | 2002 |
| 18. | M.E. | Communication Systems | 2002 |
| 19. | M.E. | Computer Science and Engineering | 1999 |
| 20. | M.E. | Embedded System Technologies | 2011 |
| 21. | M.E. | Energy Engineering | 2002 |
| 22. | M.E. | Industrial Engineering | 1997 |
| 23. | M.E. | Power Electronics and Drives | 2003 |
| 24. | M.E. | Structural Engineering | 2003 |
| 25. | M.TECH. | Apparel Technology | 2005 |
| 26. | M.TECH. | Bio-Technology | 2007 |
| 27. | M.TECH. | Textile Technology | 2002 |
Comments
Post a Comment